CKD6150 Series CNC Horizontal Lathe, include CKD6150S/1, CKD6150HS, CKD6150S, CKD6150ES are designed for semi-finish and finish machining plate,bush and shaft workpiece with two coordinates continuous control.
We will meet the opportunities and challenges of the new economic development with more excellent results and promote the prosperity and development of this CNC Heavy Duty Lathe, Single Column Vertical Lathe, horizontal lathe] industry. Over recent years, our company has expanded continuously, enhanced our comprehensive strength and improved its capability in service and quality. We believe that a strong enterprise will also promote local economic development, increase employment and improve the community environment.
CKD6150 Series CNC Horizontal Lathe, include CKD6150S/1, CKD6150HS, CKD6150S, CKD6150ES are designed for semi-finish and finish machining plate,bush and shaft workpiece with two coordinates continuous control. It is adopts high power low noise servo motor and precision ball screw on X, Z axis,so the machine has high positioning accuracy, good stability and high reliability. The machine is equipped four-position automatic rotary turret with intermittent automatic lubrication which the user can adjust according to the condition.It fully guarantee the rail surface lubrication and improve the accuracy of machine effectively. The machine has double door and semi protective structure,so it has beautiful shape and easy to operate.
Specification
Specification | CKD6150S/1 | CKD6150HS | CKD6150S | CKD6150ES | |
Capacity | Max.swing diameter over bed | Ф520 mm | |||
Max.swing diameter over cross slide | Ф300 mm | ||||
Two center distance | 1600mm | ||||
Maximum cutting length | 1500mmm | ||||
Width of bed | 400 mm | ||||
spindle | Spindle nose | C6 | D8 | D8 | A2-6 |
Spindle bore diameter | Ф52 | Ф102 | Ф80 | Ф67 | |
Taper of spindle bore | MORSE6# | Ф110mm 1:20 | Ф100mm 1:20 | Ф80mm 1:20 | |
Range of spindle speed | 12-1000r/min 24 kinds | 37-1600r/min | 30-2000r/min | maximum speed of motorized spindle is 4500r / min, and the speed limit of standard chuck is 2500r / min | |
Feeds | Rapid moving speed X-axis | 3000 mm/min | 6000 mm/min | ||
Rapid moving speed Z-axis | 6000 mm/min | 8000 mm/min | |||
Z Min.set unit of longtudinat | 0.001 mm | ||||
X Min.set unit of transverse | 0.001 mm | ||||
CNC System | Fanuc | ||||
Tail Stock | Taper of tailstock sleeve | Morse No.5 | |||
travel of tailstock sleeve | 150 mm | ||||
Diameter of tailstock sleeve | Ф75 mm | ||||
Tool Past | Form | Vertical 4 station motor-driven | Standard is Vertical four station electric turret
| ||
Setting accuracy | 0.005mm | ||||
model | LD4120 | ||||
Motors | Main motor Power | 7.5Kw | 7.5Kw Servo motor made in china | 7.5Kw Servo motor made in china |
11Kw |
Dimension and weight of machine tool
length | Swing diameter over bed | Over all dimension | net weight (kg) |
1000mm | Ф500 | 3150×1600×1810 | 3350 |
1500mm | Ф500 | 3650×1600×1810 | 3450 |
2000mm | Ф500 | 4150×1600×1810 | 3550 |
3000mm | Ф500 | 5150×1600×1810 | 3800 |
Standard Accessories
No | Name | Specification | QTY | Note |
1 | tool post | Four station electric vertical tool post | 1set | |
2 | chuck | K11265/D8 | 1set | S, HS |
K11250A | 1set | S/1 | ||
K11250 A2-6 | 1set | ES | ||
3 | center sleeve | Morse 5 | 1set | Special order |
4 | center | Morse 5 | 1set | For tailstock |
5 | steady rest | Φ20-Φ130mm | 1set | 1500mm and above |
6 | follow rest | Φ20-Φ80mm | 1set | 1500mm and above |
Document with Machine for One Machine Tool
Content | Document | Number | Note |
1 | Operational manuals | 1 | Mechanical and electrical |
2 | Acceptance of certificate | 1 |
|
3 | Packing list | 1 |
Our goal is to become the national top manufacturer of High Quality Metal Horizontal CNC Lathe Machine (DS28-O), and to become one of the top ranking producers in the international market. Our company has advanced production equipment, strong technical force, complete testing equipment, stable product quality, and independent research and development and production capacity of new products in the industry. Quality is factory's lifestyle continue to improve, to ensure product quality in line with market and customer standard requirements.
Welcome to send your message to us