Our company's products are recognized by the majority of consumers because of their variety, complete specifications, beautiful appearance, good performance, excellent quality and other characteristics. With its full advertising, high-quality after-sales service and excellent product quality, T2136G Deep Hole Drilling And Boring Machine, Deep Hole Cutting Tool, Deep Hole Gun Drilling Machine has rapidly become a hot product in the industry. More and more enterprises have realized that the secret that makes the enterprise prosperous is the culture behind the brand. We have a perfect staff training system, compensation and welfare system, good promotion mechanism and diversified corporate culture life, creating a broad development space for employees. The direction of our company's sustainable business is to keep improving and stop at perfection and the ultimate goal of our company is to serve consumers and repay the society.
item | CK6156 | CK6156D | CK6163 | CK6180 | CK61100 | CK61125 | |
max swing over bed | Φ560 | Φ560 | Φ630 | Φ800 | Φ1000 | Φ1250 | |
max swing over slide | Φ400 | Φ400 | Φ500 | Φ630 | Φ700 | Φ800 | |
Max workpiece length | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 1500/2000 /3000 | 1500/3000 | |
Max turning workpiece lenghth | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 750/1000/1500/ 2000/3000 | 1500/2000/ 3000 | 1500/3000 | |
max turning diameter axial type | Φ320 | Φ320 | Φ500 | Φ600 | Φ700 | Φ800 | |
max turning diameter plate type | Φ400 | Φ400 | Φ630 | Φ700 | Φ800 | Φ1000 | |
mm spindle inner hole | Φ72 | Φ80 | Φ90 | Φ90 | Φ140 | Φ140 | |
spindle inner hole taper | metric80 | metric100 | metric100 | metric120 | metric120 | metric160 | |
spindle head nose | A2-8 | A2-8 | A2-8 | A2-11 | A2-11 | A2-15 | |
item | CK6156 | CK6156D | CK6163 | CK6180 | CK61100 | CK61125 | |
spindle rotating speed range | stepless r/min | 50-3000 - | - | - | - | - | - |
two shift+stepless | - | 50-1200 | 50~1000 | 50~800 | 50~800 | 50-650 | |
kW main motor power | 15 | 15 | 22 | 30 | 37 | 37 | |
(standard) mm chuck inner solid | Φ312 | Φ312 | Φ400 | Φ500 | Φ500 | Φ630 | |
(optional )mm hydraulic chuck inner hollow | Φ312/55 | Φ312/55 | Φ400/75 | Φ500/75 | Φ500/85 | Φ630/100 | |
mm Tailstock sleeve diameter | Φ110 | Φ110 | Φ120 | Φ120 | Φ170 | Φ200 | |
mm Tailstock sleeve moving distance | 100 | 100 | 120 | 120 | 170 | 200 | |
Tailstock sleeve inner hole taper | Morse5# | Morse5# | Morse6# | Morse6# | Morse6# | Morse6# | |
Item | CK6156 | CK6156D | CK6163 | CK6180 | CK61100 | CK61125 | |
m/min Rapid moving linner rolling guideway | 12/16 | - | - | - | - | 10/12 | |
m/min the rectangular slide guideway | - | 10/10 | 10/10 | 10/10 | 10/10 | - | |
mm max tool post travel | 230/800 | 230/800 | 325/800 | 360/800 | 415/1550 | 615/1550 | |
(X/Z)Nm motor torque | 12/22 | 12/22 | 22/22 | 22/22 | 30/30 | 30/30 | |
tool post capacity | 12 | 12 | 12 | 12 | 12 | 8 | |
tool cross area mm | 25×25 | 25×25 | 32×32 | 32×32 | 32×32 | 32×32 | |
mm tool inner diameter | Φ40 | Φ40 | Φ50 | Φ60 | Φ80 | Φ80 | |
the machining accuracy | IT6 | IT6 | IT6 | IT6 | IT6 | IT6 | |
Raμm roughness | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Item | CK6156 | CK6156D | CK6163 | CK6180 | CK61100 | CK61125 | |
(X/Z)mm min set unit | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
(X/Z)mm position accuracy | 0.01/0.012 | 0.01/0.012 | 0.012/0.015 | 0.012/0.015 | 0.012/0.020 | 0.012/ 0.015 | |
(X/Z)mm repeat position accuracy | 0.006/0.008 | 0.006/0.008 | 0.007/0.01 | 0.007/0.01 | 0.007/0.012 | 0.010/ 0.012 | |
net weight | 7000 | 7000 | 8000 | 8000 | 15000 | 20000 |
Sticking to the principle of 'Super Quality, Satisfactory service', We are striving to be a good business partner of you for High Precision CNC Turning Center Slant Bed CNC Lathe. We put our employees first, with the concept of quality and efficiency to guide the continuous operation of our company. Over the years, we have relied on scientific progress, technological transformation, and product innovation to achieve remarkable results in energy conservation and emission reduction.
Welcome to send your message to us