CKD-N Series CNC High Accuracy Lathe 25Tons Load is controlled by the CNC system and can turning the processing of the out cylinder, end face, cone surface, inner hole, curved surface and various threads of various rotating parts.
After years of hard work, our CW D Series Horizontal Lathe Machine 6Tons Load, HMS25 HMS35 HMS50 Deep Hole Honing Machine, Heavy Duty Lathe Machine has been recognized in the global market, and is favored by more and more customers for its stable product quality and reasonable prices. According to the plan, we strive to become an enterprise with superb production and scientific research strength and first-class brand in the near future. We realize the sharing of information, knowledge and other resources based on timely and efficient communication and collaboration by giving full play to the individual talents of employees and management functions at all levels of the company. We take the pursuit of excellence, the creation of perfection, the integrity of win-win as the business philosophy, and the international quality certification system as the management means. Every step of the company's development comes from the trust and support of customers. Our company has always been professionally working with customers all over the world to create a better future.
CKD-N Series CNC High Accuracy Lathe 25Tons Load is controlled by the CNC system and can turning the processing of the out cylinder, end face, cone surface, inner hole, curved surface and various threads of various rotating parts. It has high precision, high power, high rigidity and automation. High degree characteristics. Its main components and structure have been optimized, and it is the first choice for processing shafts, disks, sleeves, characteristic surfaces and screw workpieces.
The model of machine | CKD61125N | CKD61140N | CKD61160N | CKD61180N | CKD61200N | |
The main parameter | ||||||
max weight between centers | kg | 25000 | ||||
width of the bed | mm | 1100 | ||||
max. swing diameter over bed | mm | 1300 | 1500 | 1700 | 1900 | 2100 |
max.swing diameter over carriage | mm | 850 | 1050 | 1250 | 1450 | 1650 |
max .length of workpiece | mm | 1000 2000 3000 4000 5000 6000-16000(mm) | ||||
headstock parameter | ||||||
diameter of front bearing | mm | 280 | ||||
Spindle bore diameter | mm | 100 | ||||
Taper of spindle bore | Metric 140# | |||||
kinds of spindle speed | manual four grade and stepless | |||||
Range of spindle speed | 2-200r/min | |||||
Main motor power | Kw | 55Kw | ||||
The feeding system parameter | ||||||
Nc system KND Siemens or fanuc CNCsystem | ||||||
The torque of longitudinal servo motor | N.m | 48 | ||||
The torque of transversal servomotor | N.m | 32 | ||||
The section of tools | 60X60 | |||||
The position no.of tool post | vertical 4 postion | |||||
Repeat ability positioning accuracy of toolpost | 0.01mm | |||||
The longitudinal rapid speed | mm/min | 4000 | ||||
The transversal rapids peed | mm/min | 4000 | ||||
The longitudinal feeding speed | mm/min | 1-2000 | ||||
The transversal feeding speed | mm/min | 1-2000 | ||||
The parameter of tailstock | ||||||
Diameter of tailstock sleeve | mm | φ280 | ||||
Taper of tailstock sleeve | 1:7 | |||||
Travel of tailstock sleeve | mm | 300mm |
Accessories
Model | CKD61125N/40N | CKD61160N | CKD61180N/CKD61200N | |
Chuck | standard | φ1250mm | φ1400mm | φ1600mm |
optional | φ1400mm, φ1600mm, φ1800mm, φ2000mm | |||
Steady rest | standard (mm) | φ120mm-φ470mm | φ400mm-φ700mm | |
| optional (mm) | φ400mm-φ700mm | φ120mm-φ470mm | |
Tool post | standard | AK23440X4 | ||
| optional | chosen by user |
We persistently pursue perfect quality and use our unremitting efforts to become a trusted partner of High accuracy high speed Swiss type CNC lathe machine for customers! Our company adheres to the policy of 'customer first, integrity management, quality-oriented, and hand in hand' to realize our promise to customers. We are happy to enjoy the fruits of development together, that is, to establish a community of interests with employees, partners and various stakeholders.
Welcome to send your message to us